Catalog of Copyright Entries, Third Series: Commercial prints and labels. Part 11BThe record of each copyright registration listed in the Catalog includes a description of the work copyrighted and data relating to the copyright claim (the name of the copyright claimant as given in the application for registration, the copyright date, the copyright registration number, etc.). |
Lietotāju komentāri - Rakstīt atsauksmi
Ierastajās vietās neesam atraduši nevienu atsauksmi.
Saturs
THE BEATITUDES | 42 |
Fourteen pounds | 45 |
BEST OF DEL POTPILSON COV | 48 |
Feb78 PAU 2688 | 53 |
AMOR DE ALMA | 55 |
ALL THAT GLITTERS AINT GOLD | 56 |
TEZ BIRTH OF PAUL COS | 57 |
interview | 61 |
Varlaans song Ir the town | 331 |
A BORTICN | 333 |
sounds pictorial matter | 335 |
ARSONIST OF LOVE | 337 |
BACH | 338 |
13Mar 78 PAU 6340 | 340 |
AVENTURERA | 342 |
music for film Sadio television | 343 |
sound | 62 |
s Inc encloyer for hire VCE 1977 | 63 |
Salsa tropical de alarido | 64 |
BBYOND THE BOLE IN SPACE | 68 |
IIFD | 70 |
SR 749 | 72 |
ANIVERSARIO BODAS DE PLATA COMO | 73 |
7 | 74 |
CAUTIOUS LIF | 76 |
BURY ME BENEATH THE WILLOW | 77 |
Senior High Youth | 78 |
songs Ivords and music Bruce Kupcha | 79 |
EL ASTROLOGO | 83 |
ARRIVEIERCI RCMA | 84 |
Gene Page | 86 |
music and sound recording | 88 |
24Jan 78 RBG 24 Apr78 PA 2698 | 89 |
SRU 626 | 90 |
Encyclopaedia Britannica Educational | 91 |
BACCHANAL | 92 |
words Susic Bob Sidney Morris | 94 |
THE BEST OP TIDS | 96 |
Idi stereo 12 in side 2 bands 38 | 97 |
BURDEN CHORUS REPRISE | 100 |
Ken Gold and Nicky Denne | 101 |
Songs by Morgar Perrineau and Steve | 103 |
LA BANCA CEL CARRO ROJO | 104 |
in collaboration with | 105 |
BLUE MANIX PIRST | 107 |
sound recording Monument Record | 108 |
ri e words and music Benjamin | 109 |
PUB 1Jan 78 | 113 |
Compilation some new photographic | 114 |
PAU 17433 | 116 |
CBS Rockabilly classics | 117 |
33 13 rpe stereo | 121 |
music Stephen Bishop1 | 122 |
ALLEGHENY MOON | 123 |
AMERICAN CUARTET | 124 |
BALLET POR DIVERS | 125 |
booklet in container | 129 |
AS LONG AS THERES YOU | 130 |
BENJI LOST | 131 |
PAU 16656 | 133 |
Preenan perforsed | 135 |
words scund recording DCR 1976 | 136 |
Granatke Portion prev pub in | 138 |
harmonization arr melodic | 139 |
AMOR DE OTONO | 140 |
with Be By dream girl | 142 |
BALLET MUSIC FROM PAUST | 143 |
DCR 1978 PUB 10 Mar 8 REG 19 May | 145 |
AWAY IN A MANGER | 147 |
CEDAR FLAIS SHOFPLE | 150 |
music by William C Cotter | 152 |
audio script sound recording Appl | 153 |
ABECEDARIAN SONGS | 154 |
box C produced by Harcourt Brace | 155 |
AHORA SI QUE ESTOY ENAMOR A DO | 156 |
12 | 157 |
Apr 78 PAU 17159 | 159 |
BUZA | 160 |
AVALON | 161 |
A BIDE WIT ME | 162 |
Songs by Jerry Clover included | 163 |
CANCION DE CUNA | 166 |
BEANS AND MAKE BELIEVE | 168 |
BAHAMA MAMA | 169 |
BETTER LATE THAN NEVER | 170 |
AUNT PENNY DOUGLAS | 171 |
Gordo Nature of COP yrightable | 172 |
REG 9Jun 78 PAU 25992 | 173 |
BAHIA NA BAIXA DO SAPATEIRO | 175 |
BENJI UNHAPFY | 176 |
THE BEST OF HANXII | 177 |
SONGS | 179 |
CASSETTEANONTH JAN 1978 | 180 |
BEST TINES | 184 |
all new pictorial matter Appl au | 187 |
12 in side 1 band | 188 |
BERCEUSE OPUS 16 | 190 |
PA 6192 | 192 |
Stanky Brown SR 846 | 193 |
A BED GP BOSES | 194 |
ALL THAT KEEPS ME GOIN | 198 |
1977 PUB 31 Mar78 REG 26 May78 | 200 |
BY CANDLELIGHT | 204 |
music arr Jeff Saxon | 205 |
and music Joseph Passacesia 1 | 206 |
Vermes | 208 |
BOOTZILLA | 210 |
BIG FRANK | 211 |
BUT NOT POR ME TAKE 2 | 214 |
BENNY GOODMAN LIVE AT CARNEGIE HALL | 215 |
PUB 2Jun 78 | 218 |
Lester Flatts bluegrass festival | 221 |
ALL THAT YOU DREAM | 222 |
AVANT IE CINEMA | 223 |
BEDOUIN BELLY DANCE | 224 |
Benny Goodman and various artists | 225 |
ANNABELLE LEE | 227 |
Dasha Nerisor Nature | 228 |
Caednon employer for hire DCR 1977 | 230 |
prev reg individually 1976 A892219 | 231 |
ABNER EROWN | 235 |
BOOGIE NIGHTS | 236 |
in side 2 band | 237 |
Ya tu no eres Amor | 239 |
Mar 78 REG 22Jun 78 SR 1834 | 241 |
CACHON | 244 |
believe in you SR 1645 | 245 |
A BABY ANI A SEWING MACHINE | 249 |
ASPIRATION | 250 |
BEDROOR EYES | 253 |
17TH COLLECTION | 254 |
BY THE WAY | 255 |
BABY BLUE EYES | 256 |
ri e words and music Edith Patricia | 258 |
BUT YOU KNON I LOVE YOU | 264 |
new baty Send in the clowns Loch | 265 |
MCA Records | 266 |
THE BEST NUMBER 2 | 267 |
Nobody likes lovin more than I | 269 |
AVANTI E INCRE | 270 |
The Decca Record Company | 271 |
AMOR EN BANCA ROTA | 272 |
BEDSIDE CONFANION | 273 |
BROWN EYEL GIRL | 276 |
ARROZ CON BACALAO | 277 |
PAU 12318 | 279 |
Blind vindous The Millionyear | 281 |
PA 5715 | 282 |
BLUE NORTHER | 285 |
folder in container The Animal | 287 |
International employer for hire | 288 |
BALLAD OF RAY JOHNSON | 292 |
ARROZ CON POLLO | 294 |
box B Produced by Harcourt Brace | 295 |
director | 297 |
1978 PEG 13Pet78 SRU 153 | 298 |
Apr78 PAU 16135 | 299 |
ANOTHER MINUTE FOR YOUR LOVE | 300 |
Mariachi Aguila Real Arriba Records | 301 |
AVENTUREIRA | 304 |
S A Nature cf copyrightable | 305 |
text filastrips sound | 306 |
From The Deweys with love SR 114 2 | 307 |
BABY BCOM | 309 |
Mark Dreistadt Music Company | 310 |
Caedmon TC 1522 p1977 | 311 |
CERCA DE MI | 312 |
music lyrics | 314 |
1978 PAU 1184 DCR 1978 PUB 7 Apr78 | 316 |
ARIA | 317 |
side 1 band 4 | 319 |
Charles A Walters DCR 1978 | 320 |
BUTTA | 321 |
AURORA | 322 |
SRU | 323 |
CATHOLIC BOY | 325 |
7 | 328 |
AN DEN PRUHLING | 329 |
AUDIO LESSONS FOR READERS DIGEST SILVER | 347 |
words Susicl Dan Hicks | 351 |
BEDTINE STOBY | 352 |
1977 REG 20 Mar78 | 353 |
musici by Gerry Rafferty | 354 |
CAST YOUR PITE TO THE WIND | 355 |
music | 359 |
BARBARA FAIRCHILD GREATEST HITS | 360 |
BABY DONT LET IT DESS YOUR MIND | 362 |
BETTER BY YOU BETTER THAN ME | 363 |
ALL THESE YEARS | 366 |
Scenes from Boris Godunov | 367 |
CHORALE PRELUDE | 368 |
PAU 16654 | 372 |
CELEBRATE | 373 |
ANOTHER ROCK AND ROLL SHOW | 375 |
Dry and heavy SR 574 | 376 |
BEYOND THE REEF | 377 |
BIG SILVER ANGEL | 378 |
1978 PUB 7A0778 REG 4 Ma v 78 PA 3379 | 379 |
BABY DONT YOU CRY | 380 |
A BOOT HORSES AND WARS | 381 |
THE AMERICANS | 382 |
lyrics ri e music lyrics 1 Bric | 383 |
CASTELII | 384 |
BIG LEG ELMA | 385 |
BEYOND THE TEARS | 387 |
words music Pobert Scott Levine | 388 |
Mar 78 PAU 8400 | 389 |
BARBARA JEAN | 391 |
12 | 393 |
BIG MAMA | 394 |
Ever ready SR 1587 | 395 |
Broad man p1977 | 396 |
CASTLES | 397 |
BURNING THE BALLROOM DOWN | 398 |
AURORAS WEDDING | 403 |
White | 405 |
The Way International employer for hire | 407 |
BLUES FOF BALL | 408 |
BABY FACE SHE SAID DO DO DO DO | 411 |
39TH STREET PARTY | 412 |
BISHOP WIILIAM MOPRIS ONEILE | 415 |
ACTIVITIES OF DAILY LIVING | 416 |
rmusic | 417 |
Peb78 PAU 1418 | 418 |
DCR 1978 POB 1Mac78 REG 23Mar78 | 419 |
BEAUTIFUL LIES | 420 |
vith the Mom and Dads | 421 |
33 13 rpm stereo 12 | 423 |
BYE AND BYE | 424 |
SPU 345 | 425 |
REG 16 Mar78 SR 676 | 426 |
A BOUT | 427 |
AS YOU PASS ME BY | 428 |
words music | 429 |
Taylor Loves me like a rock hy | 430 |
BURSTS OF | 431 |
AYUDA UN KEYAO TAOTAO | 432 |
In Astral projector 1 sound disc | 433 |
BALLOON RIDE | 434 |
Peb78 Pau 1348 | 436 |
performance recording DCF 1978 | 438 |
BABY GET YCUR HEAD SCREWED | 439 |
BANDIT IN A BATHING SUIT | 441 |
Compilation | 443 |
Barnett | 444 |
DC | 446 |
David Bromberg Fantasy P9555 | 447 |
Caednon employer for hire DCR 1976 | 449 |
Productions c1978 | 450 |
ri e susici Dan Hicks | 453 |
Los Reyes del norte | 454 |
CATALINA FOB DIOS | 455 |
ALL THE PEAIS ES | 456 |
words music sound recording Appl | 457 |
ANN DOYLEAESOP PABLE | 458 |
CATALOEINE BATERIALS IN THE CHORCH | 461 |
Fantasy Records employer | 462 |
45 rpm stereo 7 | 464 |
Sounds | 466 |
CAN YOU REMEMBER? | 467 |
the Sunday School Board of the Southern | 468 |
BITS AND PIECES OF LIFE | 469 |
FAU 11823 | 470 |
THE BERENSTAIN BEARS | 471 |
DCR 1978 PUB 10 May78 REG 22May78 | 472 |
melody vocal piano and synthesizer | 474 |
Putman Jr p k a Curly Putnal | 476 |
May 78 PAU 21206 | 477 |
1978 FUB 13 Feb78 REG 21Jun78 | 482 |
dialogue narration Appl au | 484 |
Parady | 486 |
you Sure of your call Jesus cane | 492 |
s n l p1977 | 493 |
BEFORE I | 495 |
Strings orchestra plays | 499 |
May 78 PEG 19May78 SR 1311 | 505 |
O Relaxed Music Gemisces music | 507 |
Punto y a parte | 510 |
Pa nous organ music of J S Bach | 512 |
words music Richard A Young | 515 |
BLACK BEAUTY | 517 |
Spirit Records employer | 519 |
50TH CENTURY | 520 |
PA 7399 | 521 |
Sutherland Learning | 523 |
Another time another place | 524 |
SR 747 | 525 |
BLUE MANIXSBCOND ATLANTIS | 526 |
ATTACK ON THE WATER SKIER | 529 |
BAPP EL HOUSE SHAKEDOWN | 530 |
AINT NO SUNSHINE | 534 |
SR 609 | 536 |
BITTER PERSUASION | 538 |
LAMOUR LOOKS SOMETHING LIKE | 540 |
The Fish SR 497 | 546 |
THE BANJO | 547 |
ASTRAL PROJECT CR | 549 |
The Two piano artistry of Morley | 550 |
BACK IN MY BABYS ARMS | 553 |
As you wish | 554 |
A BITTER STORY | 555 |
1978 REG 3 Pe b78 PAU 1113 | 560 |
BABY SINISTEP | 561 |
BOOGALCO PLAYS GUITAR | 562 |
AS PAR AS I CAN GO | 563 |
words music Blue | 566 |
12 | 567 |
BITTER TASTIN LOVE | 568 |
DCR 1978 POB 3A0078 REG 14 Apr | 569 |
BIAS COLLECTION | 574 |
sound recording Dixing | 576 |
El Romar ticismo de ayer y de | 577 |
GOLDEN GREATS | 579 |
sounds | 581 |
Ltd employer for hire DCP 1977 | 585 |
Message from the Meditations | 587 |
Lyrics by Johnny Mercer | 588 |
arr performance by Daniel G Johnson | 590 |
BETTER DAYS | 591 |
12 | 596 |
ALL WAYS | 599 |
D Foster | 603 |
ALL THE TIME | 605 |
Priest i e words nusic arr Andrew | 608 |
BEAST CF EURDEN | 610 |
Sue Words of love Everyday | 618 |
12Jun 78 PAU 28837 | 619 |
Benny Hester | 622 |
ABU DHABI | 623 |
Voyage SR 1005 | 628 |
AUTUMN LEAVES | 630 |
George | 634 |
recording and editing of letters Appl | 635 |
AVAY FOREVER | 636 |
Spinner 8 SR 638 | 638 |
CANADIAN SUNSET | 640 |
BABY TAKE YOUR COAT | 645 |
free Feel the spirit Ge ready | |
CHILD | |