Catalog of Copyright Entries, Third Series: Commercial prints and labels. Part 11BLibrary of Congress, Copyright Office, 1978 The record of each copyright registration listed in the Catalog includes a description of the work copyrighted and data relating to the copyright claim (the name of the copyright claimant as given in the application for registration, the copyright date, the copyright registration number, etc.). |
Saturs
Yolanda K Pufford | 39 |
Sue Words of love Everyday Not | 40 |
p | 45 |
BENJI LOST | 50 |
12 in side 1 band | 51 |
of Vanguard Recording Society | 52 |
AMOR DE ALMA | 55 |
BENJI UNHAPFY | 56 |
PA 6924 | 355 |
Fantasy Records employer | 356 |
ANATOMY | 357 |
sounds pictorial | 359 |
Mar78 REG 22Jun78 SR 1920 | 361 |
lecture narration Lynn Campbell | 363 |
ALL THESE YEARS | 364 |
AT THE CROSS | 365 |
performance by Charles Frederick Willd | 57 |
AUTUMN SONG | 58 |
AHAHCNO | 59 |
BANALITES | 60 |
ASIAN MANCHINA | 63 |
ACCELERATION | 71 |
White Associates 191 | 72 |
distributed | 73 |
LA BANCA DEL CARRO ROJO | 77 |
written by Rupert Holmes | 80 |
arr sound recording DCR 1974 | 82 |
director | 83 |
Sire Records Inc employer | 84 |
ARIA | 90 |
Encyclopaedia Britannica Educational | 91 |
t a Sync Records DCR 1975 | 93 |
Happy Crgan Sunnyvale Records | 94 |
BROTHER CAN YOU SPARE A DIME? | 96 |
BEDTIME STORY | 97 |
PUB 1Jan78 REG 5 May78 | 100 |
12 | 101 |
REG 24Apr78 PAU 18041 | 102 |
RBG 24Apr78 PA 2698 | 105 |
AH QUEL COLPO | 106 |
ARROZ CON POLLO | 108 |
PA 5294 | 109 |
ANIVERSARIO BODAS DE PLATA COMO | 110 |
SR 978 | 111 |
booklet in container | 113 |
Jailhouse rockAhora o nunca Its | 114 |
in collaboration with | 115 |
in p 4 of lyric sheets 5 p | 116 |
R Halford ſi e words music Les Binks | 118 |
ABIDE WITH ME | 120 |
CANONIC | 121 |
music Stephen Bishopl | 122 |
melody vocal piano and synthesizer | 124 |
filmstrips 7 sound cassettes 10 | 126 |
PAU 13864 | 131 |
box Cproduced by Harcourt Brace | 132 |
BROTHERS | 133 |
Paul Cianciola | 135 |
BIRTHDAY MEDLEY | 136 |
ABNER EROWN | 137 |
AU REVCIR | 138 |
BOOGALCO PLAYS GUITAR | 139 |
Scientific American Inc employer | 140 |
words and music Daniel O Green 1 | 142 |
music words | 146 |
text filmstrips sound | 149 |
AVENTUREIRA | 150 |
AHA HUI O HAWAII | 152 |
BERCEUSE OPUS 16 | 153 |
AUSTIN TEXAS | 154 |
Harcourt Brace Jovanovich | 155 |
BROTHERS SISTERS | 156 |
Hi Records BLP 6005 p1978 | 158 |
Apr78 PAU 17159 | 159 |
ACCEPT HIM NOW | 161 |
BISHOP WIILIAM MORRIS ONEILE | 162 |
NUNCA | 164 |
BRUEDERLEIN UND SCHWESTERLEIN | 168 |
BAHAMA MAMA | 169 |
Caedmon employer for hire DCR 1977 | 170 |
Side 1 band 1 side 2 band 4 prev | 171 |
THE ACCIDENT | 173 |
BLUE MANIX HOME FREE | 174 |
BAHIA NA BAIXA DO SAPATEIRO | 176 |
BEER BARREL POLKA | 177 |
THE BERENSTAIN BEARS | 178 |
AUTOGRAPH HUNTER | 179 |
45 rpm 7 | 180 |
AMERICAS SWEETHEART | 181 |
ABORIGINE | 185 |
music by William C Cotter | 186 |
music lyrics Caiphus Semenya | 188 |
BUBBLE GUM MUSIC PLAYIN IN A BARROOM | 189 |
ALL THESE YEARS | 190 |
ASK THE BIRDS AND THE BEES | 191 |
10Mar78 REG 16Mar78 SR 676 | 194 |
A BABY AND A SEWING MACHINE | 196 |
BEAST CP EURDEN | 197 |
BLUE MANIX I SAID IT | 199 |
performed byl Cal Smith | 201 |
Horace Andy United Artists Records | 203 |
SUITE IN | 204 |
May78 PAU 21206 | 206 |
strat | 207 |
BOOGIE DOWN | 208 |
melody vocal and piano parts | 210 |
BEAUTIFUL FRIENDS | 213 |
Clark R Lissner Appl ti | 216 |
BAILES REGIONALES DE MEXICO | 217 |
PAU 28367 | 221 |
BACH BOOGIE BLUES | 222 |
THE BEST OF | 226 |
PAU 22227 | 227 |
Records BSK 3176 p1978 | 228 |
SUMMER SONGBOOK | 230 |
solo | 233 |
THE BANQUET SCENE | 236 |
A Bankheads 78 summer songbock | 237 |
3Feb 78 PAU 22239 | 239 |
Records Inc employer for hire Appl | 240 |
Company DCR 1978 REG 17Apr78 | 243 |
ASK YE WHAT GREAT THING I KNOW | 244 |
recording and book by Dasha Nerison | 246 |
PAU 3247 | 247 |
James Moody | 248 |
AMIGO | 250 |
BOOGIE NIGHTS | 251 |
January Productions c1977 | 252 |
DC | 254 |
THE BAPTISM OF JESSE TAYLOR | 255 |
Barnett | 256 |
Kibble i e words music Janice Marie | 259 |
THE BEST OF TIMES | 260 |
hire DCR 1978 PUB 7Feb78 | 261 |
ABOUT | 263 |
CHACONNE IN D MINOR | 264 |
SONATA NUMBER 14 | 266 |
PAU 9086 | 267 |
BLACK BEN THE BLACKSMITH | 269 |
fi e words and music Edith Patricia | 271 |
DE FEBRERO | 272 |
AS | 277 |
EL ASTRONAUTA Y LA LUNA | 279 |
BOOZE | 280 |
ANITRAS DANCE | 281 |
music Maria E Elizondo | 282 |
PAU 12318 | 283 |
BOOGIE TIL YOU PUKE | 285 |
BABY IS THREE | 286 |
ANN | 287 |
SYMPHONY NO | 289 |
sound recording Isaac Baly | 290 |
music James P Cox DCR 1978 | 293 |
music Billie | 294 |
PAu 11821 | 296 |
LOS ASTRONAUTAS | 302 |
AWAY FOREVER | 303 |
Pau 1348 | 305 |
AS LONG AS WE BELIEVE | 306 |
9Mar78 REG 27Mar78 SR 518 | 308 |
THE BEST THAT I CAN DO | 309 |
EL AMOR ES NATURAL | 310 |
BACK HOME TO NEW ORLEANS | 311 |
AINT IT FUN? | 314 |
ANN DOYLEAESOP FABLE | 318 |
ABOVE THE CLOUDS | 321 |
Danelli ſi e words music A Marchesi | 322 |
Roberto Gomez Bolanos | 325 |
BUGLE CALL RAG | 326 |
ANN DOYLEORIGINAL SONGS | 327 |
BABY ITS COLD OUTSIDE | 328 |
19May78 SR 1329 | 329 |
BERMUDA TRIANGLE BLUES | 332 |
12 in side 2 band | 333 |
translated by Constance Garnett read | 334 |
AYER FUIMOS AMANTES | 335 |
AMOR INCOMPARABLE | 336 |
84000 deposit People | 337 |
daBetinis ſi e words music Thomas | 339 |
harmonization arr melodic | 340 |
DCR 1978 PUB 14Apr78 REG 26Apr78 | 342 |
narration recording Robert Charles | 343 |
AN DEN FRUHLING OP 43 NO 6 | 344 |
words sound | 345 |
AUDIO LESSONS FOR READERS DIGEST SILVER | 347 |
AINT IT FUNNY | 348 |
ANABACOA | 350 |
THE BOOK OF REVELATION | 352 |
AZURE | 354 |
abridged read by Claire Bloom | 368 |
ABRAHAM | 369 |
BERNSTEINSERENADE FOR VIOLIN SOLO | 370 |
BIG RAIN A COMING | 373 |
AS YOU PASS ME BY | 374 |
AINT IT KINDA WONDERFUL? | 375 |
ANNIES GONE AWAY | 376 |
PA 7548 | 378 |
BIG SILVER SCPEEN | 379 |
BartokViolin sonata number 1 for side | 380 |
BLUE MANIX SKY BLUES | 382 |
AURORA | 384 |
side 1 band | 385 |
narration | 386 |
AINT NOTHIN SHAKIN | 387 |
AND FROM THESE POOTS | 388 |
Inc employer for hire DCR 1976 | 390 |
PUB 27Apr78 | 391 |
12 | 392 |
BEYOND TOMORROWS GATE | 393 |
ATARAXIA PART 1 | 394 |
AINT NOTHIN WPONG WITH YOU | 396 |
YEARS | 397 |
AS YOU WISH | 398 |
A | 399 |
BAKER STREET | 402 |
ALL THIS AND HEAVEN TOO | 403 |
EL AMOR BRUJO | 407 |
in 1 sheet 1 p | 408 |
the dock of the bay Friends you | 410 |
ATHENS COUNTY | 411 |
CBS Masterworks 76 | 413 |
Frank W Johnson employer | 414 |
33 13 rpm stereo 12 | 416 |
PAU 1417 | 417 |
B MOVIE | 418 |
ANNIVERSARY WALTZ | 419 |
BACK IN YOUR ARMS AGAIN | 420 |
BEETLEBUGBOP | 421 |
9Dec77 REG 3Mar78 SR 389 | 422 |
ALL TO DO OVER | 425 |
THE BALLAD OF BUFORD PUSSER | 426 |
DIE | 427 |
ACCORDING TO PLAN | 429 |
The Best of Anita Harris SR 1596 | 431 |
p1978 | 432 |
BACK IT IN BILL | 433 |
CE multimedia management learning | 435 |
INCHES HIGH | 436 |
BESADMOT BAIT LECHEM | 439 |
BLUE MANIX TREATMENT | 441 |
ALL WAYS | 442 |
YEARSCATHOLIC MEDICAL MISSION | 443 |
12 in side 2 band | 445 |
PAU 2447 | 447 |
9Feb78 PAU 1418 | 448 |
BETWEEN THE LINES | 450 |
AMOR Y PENA | 451 |
Rossini i e Gioacchino Rossini | 452 |
ACROSS THE FIELD | 453 |
sound recording mixing | 454 |
BMOVIE BEDTIME | 456 |
AINT THAT GOOD NEWS | 459 |
ALL THE TIME | 460 |
musicaldramatic | 462 |
entitled Honky tonk masquerade | 464 |
reg 1977 BU802644 DCR 1977 | 465 |
BETWEEN YOU AND ME | 469 |
AMORCITO BONITO BONITO | 470 |
S R Records 2517AMA 191 | 472 |
i e words and music William Henry | 473 |
50TH CENTURY | 475 |
BARNYARD SONG | 477 |
music Gary Shearston | 478 |
REG 11May78 PAU 19127 | 479 |
BEFORE THE NIGHT IS THROUGH | 480 |
BABY SINISTEP | 482 |
AHORA Y SIEMPRE | 483 |
BUICK | 484 |
AMORCITO CORAZON | 485 |
BESAME Y DEJAME | 486 |
BIG BAD BILL IS SWEET WILLIAM NOW | 488 |
28Feb78 PA 1388 | 490 |
sound | 492 |
7 | 493 |
28Apr78 PAU 14664 | 494 |
love Places I wonder You bring | 496 |
STRINGS ORCHESTRA PLAYS | 499 |
BLUE RHAPSODY | 501 |
6Apr78 SR 1063 | 502 |
PAU 23504 | 504 |
THE ATLANTIC FAMILY LIVE AT MONTREUX | 506 |
SR 1127 | 507 |
BILLION HIGHLANDS | 509 |
sounds | 514 |
BIG BOOTY SONGS | 515 |
PAU 21202 | 516 |
BABY YOU REALLY GOT ME GOING | 517 |
BABAR AND FATHER CHRISTMAS | 518 |
ALLA TURCA | 519 |
THE BEST OF THE OAK RIDGE BOYS | 520 |
wall Demented breakdown No | 521 |
BEFORE THEY MAKE ME RUN | 522 |
12 | 523 |
BACK ON THE ROAD AGAIN | 524 |
LOVE YOU KIND OF DAY | 525 |
THE BLACK FREIGHTEP | 527 |
logo | 530 |
BABY YOURE SOMETHING | 531 |
ALLAH | 533 |
band | 535 |
BESS YOU IS MY WOMAN NOW | 536 |
THE BALLAD OF LOIS MALONE | 537 |
LAMOUR LOOKS SOMETHING LIKE | 540 |
Mill Publishing Company Appl au | 541 |
BLUES 3 | 543 |
music | 546 |
Alshire | 547 |
Lady Haha ya You make | 548 |
ALLEGHENY MOON | 549 |
With My gift to you et al | 550 |
BLACK MAGIC | 551 |
BIG CITY | 552 |
AND IM STILL LOVING | 555 |
12 | 556 |
ALLEN AND VAUGHN SONG BOOK NUMBER III | 558 |
BIG CITY | 560 |
6345789 | 563 |
words music Blue | 566 |
17Apr78 PAU 13289 | 567 |
Apr78 PAU 12568 | 568 |
BALLAD OF THE 4F MAN | 569 |
ALLEYWAYS OF STRIFE | 571 |
Jan78 PAU 15572 | 572 |
THE BLUES IN MY FLAT PARTS III | 573 |
Tree Publishing Company Inc | 575 |
17Mar78 PAU 21187 | 579 |
AINT NO CALIFORNIA | 580 |
SR 1769 | 581 |
ACTIVITIES OF DAILY LIVING | 587 |
12 | 589 |
Daniels | 591 |
BLUES IN THE CLOSET | 592 |
love words music arr | 593 |
compilation | 596 |
ANOTHER TIME ANOTHER PLACE | 597 |
BIG DOG BONE | 598 |
AINT GONNA WORRY | 601 |
AND IT ALL GOES ROUND AND ROUND | 603 |
BIG DRIFT AWAY | 605 |
1011 | 606 |
performed by Jimmie Peters Just | 607 |
AUTUMN LEAVES | 608 |
ASHES AND SAND | 609 |
12 | 610 |
ADA | 613 |
words music | 616 |
BECAUSE THE NIGHT | 620 |
words music Reese Mayfield | 621 |
AIR ON A TAPE LOOP | 627 |
NEED YOUR LOVE TODAY | 628 |
PAU 3248 | 631 |
AINT GOOD FOR NOTHING | 633 |
BACK TO BACK | 634 |
ASI TE AMO | 636 |
ALMA ANGELINA | 637 |
THE ADAMS LETTERS | 639 |
PAU 2686 | 640 |
12 | 643 |
me Riding for a fall Run | |
performed | |
CHILD | |