Catalog of Copyright Entries, Third Series: Commercial prints and labels. Part 11BLibrary of Congress, Copyright Office, 1978 The record of each copyright registration listed in the Catalog includes a description of the work copyrighted and data relating to the copyright claim (the name of the copyright claimant as given in the application for registration, the copyright date, the copyright registration number, etc.). |
Saturs
Pauline Chase Strong | 50 |
Skene DCR 1978 REG 24Jul | 78 |
PAU 43555 | 111 |
Holz und Blechblaeser geschreiben | 148 |
Juerg Wyttenbach | 178 |
words Fred Dominic Spacca pelo | 194 |
Huisken | 244 |
25Sep78 SRU 1734 | 257 |
ANOTHER POINT OF VIEW | 777 |
ANOTHER ROCK AND ROLL SHOW | 797 |
ANTHOLOGY | 809 |
stereo 12 in side 2 band | 810 |
words music | 815 |
REG 18Aug78 PA 11967 | 823 |
9 selections | 825 |
SRU 1349 | 858 |
Anrufung und Ausbruch DCR 1966 | 271 |
Bruce Thomas Carroll | 274 |
PAU 44298 | 298 |
Griffin music Will Gentry | 305 |
Deanna Sliney DCR 1978 REG 7Aug78 | 333 |
ANOTHER LOVE | 348 |
ANSWERS | 351 |
Neville | 361 |
10A pг78 SRU 1214 | 385 |
DCR 1977 REG 23Aug78 PAU 41044 | 395 |
Lynette Tropic rain DCR 1976 | 412 |
ANOTHER LOVE SONG | 491 |
ANTARES | 522 |
Womack | 543 |
Brian Bennett performed by David | 551 |
The Lord of space and time | 558 |
words music Charles J Prentiss | 571 |
ANOTHER LOVE SPELL | 574 |
ANTHEM | 578 |
24Jul78 PA 13596 | 596 |
PAU 49634 | 634 |
ANOTHER MANS LADY | 645 |
ANOTHER MON DAY MORNIN | 655 |
setting DCB 1977 PUB 10 May 78 | 672 |
Joseph Michael Romersa | 681 |
ANOTHER ONE LIKE YOU | 688 |
K Livermore | 720 |
Aug78 PAU 45007 | 726 |
ausic by Chic Carron i e Norman | 743 |
ANTHEM OF MARS | 747 |
PAU 509 15 | 766 |
Busic Edward L Massey Jr | 872 |
Musical New Services Ltd Appl | 878 |
ANTHONY DARROW EASY ACCORDION SOLO | 884 |
27Sep 78 PAU 50889 | 889 |
parts in folder | 900 |
1977 PUB 16Mar78 REG 24 Ju178 | 950 |
22Aug 78 PA u 40976 | 976 |
PA 9488 | 1033 |
18Aug 78 PA u 40076 | 1048 |
Judy A Rease music Andy MacDavid | 1086 |
ANOTHER THIRTY DOLLARS | 1100 |
music by Paul Martinkovic Allen | 1106 |
Apг78 PAu 40299 | 1133 |
ANOTHER TIME | 1146 |
Salerni lyrics by Tony Camillo Nick | 1153 |
ANTON CHEKHOVS THE CHERRY ORCHARD | 1170 |
adapted and abridged as a oneact | 1195 |
Tony Canillo DCR 1978 REG 12Ju178 | 1213 |
ANTONINAS SONG | 1218 |
Prancis Tibor Larry Tibor i e words | 1220 |
Electric Planet Music DCR 1975 | 1224 |
Calvert | 1249 |
ANXIETY | 1269 |
24Aug 78 PAU 41244 | 1272 |
ANOTHER VIEW | 1307 |
3Aug 78 PAu 36691 | 1331 |
ANOTHER WOMANS | 1364 |
3 | 1463 |
7Aug 78 PAU 37125 | 1468 |
ANY FOOL CAN FEEL | 1535 |
Autortiesības | |