Catalog of Copyright Entries, Third Series: Commercial prints and labels. Part 11BLibrary of Congress, Copyright Office, 1978 The record of each copyright registration listed in the Catalog includes a description of the work copyrighted and data relating to the copyright claim (the name of the copyright claimant as given in the application for registration, the copyright date, the copyright registration number, etc.). |
Saturs
Baby roses growin | 1 |
Riviera Global | 7 |
54 | 12 |
BOBBY CALDWELL | 19 |
33 13 гpm | 37 |
conron an The Verb to love Love | 60 |
division of A B CDunhill Music | 68 |
Dave Levis | 74 |
BACK AND FOURTH | 647 |
BISHOP BILLY ROBINSON AND THE GARDEN | 648 |
Living in the US A SR 3882 | 649 |
1978 PUB 2A pr78 REG 1May 78 PA 9932 | 651 |
Benny L Poster DCR 1977 | 653 |
employer for hire DCR 1977 | 655 |
performed by The Kinks | 656 |
PAU 34436 | 661 |
Company Prev reg 1976 EU66001 | 78 |
stereo 7 | 82 |
BIG TOE | 85 |
Las Mejores cumbias con Mariachi | 88 |
BEAUTIYOL WOMAN | 90 |
BAHAMA MAMA | 94 |
Jeff Pollard | 98 |
BACK TO YOU | 105 |
a child Portrait JR 35421 c1978 | 108 |
lyrics Linda | 109 |
THE BEST I | 111 |
BALLROOM BLITZ CON | 113 |
1000 c1978 | 114 |
pseud of Samuel Soden | 115 |
REG 15Sep78 SR 3406 | 116 |
BACK TRACKS | 117 |
Byerly Ozark Records Oz5006 19 | 118 |
friends A Day in the life Lucy | 119 |
BEAST IN ME | 120 |
BECAUSE OF YOU | 121 |
by Ron Preyer If you dont want | 122 |
BEST OF EMMYLOU HARRIS | 123 |
band | 124 |
BACK UP AND PUSH | 126 |
80 | 128 |
Aug 78 PA 11313 | 130 |
Charles Veal Jr | 131 |
1 78 | 132 |
LOS BODEGU EROS | 134 |
H M Enterprises Inc Prev | 136 |
BALTIMORE AND OHIO | 137 |
7 12 ips full | 140 |
1977 POB 1Jun 78 RPG 20Jul78 | 141 |
O Pure Mountain Music | 142 |
THE BALLAD OF YOU | 143 |
Bread butter | 144 |
BLACK SHEEP | 149 |
J Valentini | 151 |
Swing your partners from The | 153 |
BIG TWOHEARTED RIVER | 155 |
file words usic Bonnie Tourso | 156 |
BIRTH CONTROL | 157 |
PA 13158 | 158 |
BAIAO MALINDRO | 159 |
BERNARDETTE KILGORES GREATEST | 160 |
design Mike McCarty photography Rick | 163 |
THE BEST I | 164 |
BEAUTIFUL BEAUTIFUL HAWAII | 165 |
BODY RHYTHM | 167 |
RS OR S13039 s l | 169 |
Stitt Muse Records MR 5129 c 1978 | 170 |
Boosey Hawkes Music Publishers | 171 |
BECAUSE YOU LOVE ME | 174 |
words music Frank Saulino | 175 |
33 13 rpm 12 | 176 |
out for Lucy Ill make love to | 177 |
BREAD OF HEAVN ON THEE WE FEED | 178 |
BEAUTIFUL MUSIC | 180 |
Records employer for hire | 182 |
11Sep 78 PA u 46479 | 183 |
P | 184 |
263179 PA 13186 | 186 |
Lockhart DCR 1978 PUB 190ct 78 | 188 |
BONGO BOP | 189 |
O Records Inc employer for hire DC | 192 |
Nov 78 PAU 61086 | 193 |
BAY VIEW | 194 |
BEAUTY | 196 |
BLINDERS | 199 |
THE BEST I | 202 |
that aint good Perdido Blues | 205 |
SR 3208 | 208 |
BRUCE AND ROBINS SONG | 209 |
Bar wars The Breeze and I The Goose | 211 |
composer performer producer Joe | 212 |
THE BAND PLAYED ON | 217 |
BACK LESS | 220 |
DC | 222 |
LA BANDA DEL CARRO ROJO | 223 |
BODY RUB | 224 |
Blues in bebop Prev reg 1974 | 225 |
Willis Jackson DCR 1978 POB 1Jun78 | 228 |
LA BANDA QUE MANDA | 229 |
BLUES IN THE CLOSET | 231 |
Eduardo P Santander | 232 |
BACK IN MY BABYS ARMS AGAIN | 233 |
1978 FUB 24 Jul78 REG 4 Aug78 | 235 |
19 | 238 |
BOLERO | 239 |
Gladys S Ostrom | 240 |
sound tape reel 7 12 ips | 245 |
music sound | 246 |
BERNIES TONE | 247 |
Sonny Stitt DCR 1978 PUB 3Aрг78 | 248 |
Chery Jimenez y su Tercera Brigada | 249 |
Calvert c1978 | 250 |
track 5 | 251 |
LA BELLE HELENE | 253 |
Carl Frost employer for hire | 257 |
Bryan Bowers | 258 |
BAD WEATHER | 260 |
Lionel Hampton DCR 1977 PUB 1Jan | 261 |
BADINERIE FROM SUITE NUMBER 2 | 266 |
BIKO | 267 |
BORINQUEN ME LLAMA | 268 |
symbols 2 p | 269 |
T H Records | 276 |
BLUEGRASS SHUPPLE | 277 |
script sound | 278 |
man gone down Lion in the park | 279 |
PA 10235 | 280 |
authorship | 284 |
bass Gradey Tate drums Candido | 285 |
BURNIN | 286 |
BAYOU BLUES | 289 |
Rebold | 290 |
BACK ROADS | 291 |
LA BOMBA | 292 |
BOOTSY? PLAYER OF THE YEAR | 293 |
BUILD A BOAT | 295 |
Aug78 PAU 43297 | 297 |
in side 1 band | 302 |
performance of narration Appl au | 305 |
Stan Rapp Jerry Gingery John Chorak | 306 |
BIRD DOG | 307 |
BEDTIME STORY | 308 |
hire DCR 1978 PUB 20 Ju178 | 311 |
Lexicon Music Inc | 312 |
by Johnny Duncan photography John | 314 |
BURN ING LOVE | 316 |
Take two third stream jazz | 317 |
Hubbard Terry Ware performed by | 319 |
hire DCR 1978 PUB 100ct78 | 321 |
BADLANDS | 323 |
DeLagarde | 324 |
BARBARAS FIRST COLLECTION OF SONGS | 325 |
Michael R Rebold Joseph Androsky | 327 |
BALLAD OF NOVEMBER 1963 | 328 |
BUILDING ME UP | 330 |
Shadow In Caseys Shadow 1 sound | 331 |
160ct78 SR 3773 | 332 |
THE BORN | 334 |
sound | 335 |
BACK SLIDPR | 336 |
Jack Blevins whose pseud | 337 |
my bed anytime Sleepin with the on | 338 |
BILL MOSS THE BOSS THE CELESTIALS | 339 |
33 13 rpm 12 | 340 |
Richard D Willard | 341 |
Polygram Distribution c1978 | 342 |
BEYOND THE BOUNDARIES | 343 |
BRAND NEW HEARTACHE | 344 |
Gelring Ltd Run | 346 |
William Collins George Clinton Maceo | 352 |
BELLES OF PARIS | 356 |
BACK IN THE SADDLE | 358 |
Willian Collins George | 359 |
THE BEE GEES SONGBOOK | 360 |
BEAUTY AND THE BEAST | 362 |
? | 366 |
DCR 1976 | 368 |
BOOGIE CHILLON | 369 |
Ralph James | 370 |
Smith | 371 |
27Jun78 PAu 49375 | 375 |
linit AM Records SP4732 c 1978 | 377 |
music by Kenneth Ira Krasner | 378 |
BECAUSE OF JESUS | 379 |
THE BALLAD OF QUANTRILLS RAIDERS | 381 |
BILLERICAY DICKIE | 382 |
25Sep78 PA 20295 | 383 |
words and music Joan Armatrading | 384 |
33 13 гpm | 387 |
BILLIE CARTERS BREW | 388 |
Casher | 392 |
midnight | 393 |
DCR 1978 PUBb 7Jul78 REG 21 Aug | 394 |
BAMBI A LIFE IN THE WOODS | 395 |
BAD BAD LEROY BROWN | 398 |
BLIPPED ALL OVER MYSELF | 402 |
1Jan 78 RPG 310ct78 PA 16074 | 405 |
Elizabeth Im going to leave | 410 |
BLOCKHEADS | 414 |
POGUE IN D | 416 |
BREATH OF LIFE TAKE II | 417 |
Broadman c1978 | 419 |
Hanson Poen prev reg 1977 BB56 15 2 | 421 |
BERNSTEIN CONDUCTS BRAHMS | 426 |
BORN AGAIN ON A SATURDAY NIGHT | 427 |
BAD | 428 |
BLONDES HAVE MORE FUN | 429 |
BALLADS | 432 |
music Mac McAnally | 434 |
DCR 1977 PUB 1Jan78 REG 9Jun78 | 440 |
BORN PREE | 442 |
track 5 | 444 |
saxophone J Verve VE22530 s 1 | 445 |
BLACK JACK MANA | 446 |
booklet 1 v | 448 |
THE BIRTHDAY OF A KING | 449 |
8 year 2 quarter | 451 |
usic Ray Campi | 452 |
Euphonic sounds SR 2957 | 454 |
BEYOND THE REEF | 455 |
BAD BOY | 457 |
1978 POB 24 Jul78 RBG 4 Aug78 | 458 |
BACK ON THE ROAD | 459 |
BORN IN A WHIRL | 461 |
BACK IN THE SADDLE AGAIN | 465 |
KANTATE | 467 |
performed by Conway Twitty Thats | 468 |
b a Solid Smoke Songs Appl au | 471 |
BERNSTEIN PLAYS AND CONDUCTS MOZART | 475 |
BEZERK TIMES | 476 |
May78 PAu 47483 | 483 |
BHAIRUI | 484 |
piano Vanguard VSD 71252 c 1978 | 488 |
45 rpm 7 | 489 |
PA 16017 | 490 |
BERTHA BUTT ENCOUNTERS VADAR | 491 |
12Apr 78 REG 17 Apr78 PA 9901 | 492 |
BABY WIGGLE THAT THING | 493 |
Jin Cregan DCR 1978 PUB 1Dec78 | 497 |
BLUES SO | 498 |
words music arr of music sound | 499 |
Marrow performed by The Paid | 500 |
KANTATE WER | 504 |
12 in side 2 band | 505 |
BIRTHDAY SONG | 507 |
Ralph Fuentes | 508 |
MCA Records Inc | 510 |
BAEZA CONNECTION | 511 |
sonata number 9 in E op 14 | 512 |
PAU 53214 | 514 |
BHIAGRHA | 515 |
Geraldine H Thompson Appl ti | 516 |
BEAUTY SCHOOL DROPOUT | 519 |
22Aug 78 PA 46520 | 520 |
A BRAND NEW SONG | 522 |
Johnson | 523 |
Pocket full of cherry PA 8106 | 525 |
12 | 526 |
recording pictorial matter | 528 |
photographic matter soze new sounds | 531 |
Jun78 REG 3Ju178 SR 2335 | 532 |
BLACK MAGIC WOMAN | 534 |
BESA ME MUCHO | 537 |
BAD NEWS | 538 |
you Somethings missing There | 539 |
5 | 540 |
Prev reg as part of Score from Caseys | 542 |
With Get you out of my life | 545 |
BAG LADY | 549 |
Screen GemsE M I Music Inc | 550 |
SONATA CDUR | 552 |
BACK IN THE STREET | 553 |
BLOW YOUR HOUSE DOWN | 554 |
EL BOBO DE LA YUCA | 555 |
BIRD ON THE WIND | 556 |
THE BEST OF JESSIE ATTEBERRY | 557 |
130ct 78 SR u 1959 | 558 |
Vanguard Recording | 561 |
Edward Heeran and Steven Davies | 562 |
BIBA | 563 |
SR 3061 | 564 |
BURNING UP WITH PEVER | 568 |
May78 REG 26Jun 78 SR 2104 | 569 |
BREEZIN EASY | 572 |
Szymczyk performed by Joe Walsh | 575 |
BLOOD BROTHERS | 576 |
BAGATELLE NUMBER 4 | 577 |
prev pub recordings DCR 1978 | 578 |
BANJO SIGNAL | 579 |
25Aug 78 PAu 41580 | 580 |
BAD BRAIN | 581 |
Toccaten SR 4582 | 582 |
words usic Dave | 585 |
words | 586 |
BABY SINCE I LEFT YOU | 588 |
The Boppers SR 3263 | 589 |
BELOVED JESU WE ARE HERE | 590 |
BE A PRIEND OF MINE | 591 |
usic by Shane Hancock | 593 |
says Help me through the night Rocky | 595 |
DCR 1978 PUB 1Ang78 REG 14 Sep | 597 |
Meyer DCR 1978 REG 18Dec | 598 |
12Dec78 PAU 69985 | 599 |
Stevens a k a Yusuf Islam and Alun | 605 |
BELPHEGA | 606 |
BLACK AND WHITE | 609 |
180ct78 PAu 55206 | 610 |
May78 PA 21098 | 611 |
BEAUTIFUL OHIO | 614 |
of Warner Communications Inc Nature | 615 |
words music | 616 |
al | 617 |
Steppin out on Saturday night | 619 |
gypsy Warm feeling Woman Only | 620 |
performed by Bob Dylan | 623 |
BRAVO PAVAROTTI | 625 |
Burnin Barkan performed | 626 |
THE BALLAD OF JED CLAMPETT | 629 |
Orgelmeister vor Bach SR 46 96 | 631 |
vocal Louis Zillery | 632 |
BLUES STAY AWAY PROM ME | 634 |
Joe Sion photography Norman Seef | 635 |
BOOGIE TOWN | 637 |
BEAUTIFUL ONE | 642 |
BANK OF HAPPINESS | 644 |
distributed by Phonodisc p1977 | 645 |
stereo 7 | 664 |
BUMPS ON A SMOOTH SURFACE | 665 |
BEATING AROUND THE BUSH | 666 |
Robert Quinn Wilson | 668 |
performed by Linda Ronstadt | 670 |
writer Michael J Schillaci | 671 |
SRU 1159 | 672 |
Carol Douglas arr conducted by John | 673 |
performance sound recording | 674 |
BEST OF MY LIFE | 675 |
BARBARA | 676 |
traditional performed by Addie | 678 |
Asylum | 679 |
BOGACIKELLIS SONG BOOK NUMBER 1 | 680 |
eaployer for hire | 688 |
BESOS Y COPAS | 692 |
BOULDER TO BIRMINGHAM | 694 |
Andrew Mendelsons second collection | 695 |
BACK IN THE 0 S A | 697 |
in side 2 band | 699 |
LA BLUSA AZUL | 700 |
c1977 | 703 |
Red shoes by the drugstore | 706 |
P Medley B Russell performed by | 707 |
for hire DCR 1978 PUB 11Jul78 | 708 |
28Jun 78 REG 14 Jul78 SR 2153 | 709 |
Diane Lorraine Hursh | 710 |
Waits | 712 |
in side 1 band | 715 |
sound | 717 |
BESS YOU IS MY WOMAN | 719 |
BO ATTWOOD BUICK PONTIAC GM C | 720 |
THE BLUE DANUBE | 723 |
Atlantic Recording Corporation Appl | 724 |
THE BAHAI WORLD COMMUNITY | 725 |
Live and Kickin Music Inc Appl au | 727 |
Gianmarco | 728 |
BACK ON THE FARM | 730 |
Buick Pontiac G M C | 731 |
Arista AB 4167 p1978 | 734 |
Financial Marketing Inc employer | 736 |
lyrics Jerry | 739 |
BAILA QUE BAILA | 741 |
BRASILIA | 742 |
band | 743 |
2 p | 748 |
De Rosa Argus Communications employer | 756 |
BENCH | 758 |
Sextet featuring Pepper Adans | 759 |
performed by Jules and the Polar | 760 |
12 in side 1 band | 765 |
BLUER THAN MIDNIGHT | 766 |
BARBARA ALLEN | 768 |
Feinberg DCR 1978 REG 3Aug | 769 |
LA BAILARINA ESPANOLA | 770 |
PA 7805 | 773 |
tuba quartet and tape Priscilla | 776 |
PAU 46777 | 777 |
BONGO MAN | 778 |
songs Rod Shively performed by | 780 |
track stereo 7 | 784 |
stereo 12 in side 1 band | 786 |
Claus is coming to town Ill be home | 787 |
Aug78 PAu 42306 | 788 |
33 | 791 |
7 | 792 |
BOUND FOR THE PROMISED LAND | 793 |
BABYS NOT HOME | 794 |
music | 796 |
BEATRICE | 800 |
Gerald Timothy Cortez DCR 1978 | 801 |
SRU 2803 | 803 |
Tony J Alford DCR 1978 | 808 |
Unichappell Music Inc Appl au | 810 |
words music Blue Mountain Music | 811 |
words pusic Rod Shively | 812 |
гp stereo 12 | 814 |
BEAUTIFUL KAHANA | 815 |
Unichappell Music | 816 |
Christopher Hackney | 817 |
Phonogram Inc employer | 818 |
BACK STREET LOVE AFFAIR | 820 |
BEER DRINKING FRIENDS TEAR JERKING | 822 |
Prev reg as The Ride 1977 EU 794866 | 823 |
28Sep78 PAu 51129 | 824 |
recording text artwork | 825 |
Rory Koshlaychuk DCR 1978 | 827 |
Marcos Klorman employer | 828 |
Written by Paul Kennerley | 830 |
REG 28Jun78 PA 7672 | 832 |
BAMBOO MAGIC | 834 |
29Nov 78 PAu 66835 | 835 |
BE BOP A LO LA | 836 |
BICENTENNIAL RAG | 837 |
DCR 1978 PUB 15Mar 78 REG 24Apг78 | 838 |
33 | 840 |
hire Appl identifies side 1 band 4 | 842 |
BALLAD JAM | 844 |
in side 1 band | 845 |
гp stereo 12 in side 2 band | 846 |
A BICYCLE BUILT FOR TWO | 849 |
W Williamson DCR 1978 REG 17 Nov78 | 850 |
sound recording Jevel Record | 851 |
sound recording and performance Appl | 852 |
BEBOPALULA | 854 |
BOATS AGAINST THE CURRENT | 859 |
hire DCR 1975 PUB 29Dec 77 | 860 |
Buck binder Elliot Katz Nature | 862 |
BLACK MONK | 863 |
words music Les Dudek | 864 |
BABY WHAT YOU WANT ME TO DO | 865 |
words music Frank Barnes | 870 |
track stereo 5 | 872 |
BENJAMIN | 874 |
BALLAD OF A TEENAGE QUEEN | 878 |
Temptations Atlantic SD 19188 | 882 |
Live and Kickin Music Appl au | 884 |
Frazier Jr DCR 1978 REG 8Dec | 886 |
BACKWOOD COUNTRY BOY | 887 |
BLUER THAN THE OCEAN | 891 |
BENJAMIN | 893 |
BIDIN MY TIME | 894 |
Inc DCR 1978 PUB 20Jun 78 REG 9Aug | 896 |
Freeman Prev reg as The Great James | 899 |
BLOWN KISS BLOWN MIND | 900 |
side 2 band | 901 |
33 13 rpm stereo | 903 |
45 гp 7 | 905 |
performed by Carly Simon | 907 |
14Aug78 PAU 38908 | 908 |
BONITO ARTARDESER | 909 |
Saith James H Brown Jr performed | 913 |
in side 2 band | 916 |
BONNIE POINTER | 919 |
Ledger produced by Ed Med Inc | 920 |
Rondor Music London Ltd | 923 |
THE BEST OF REVEREND PETER WINSTEAD | 924 |
stereo 7 | 926 |
BEEZ THAT WAY | 928 |
When Im gone Free me from | 929 |
THE BACKUP SINGER | 934 |
33 13 rpm stereo | 935 |
performed by Snoopy Dean | 940 |
BORN TO PLY | 942 |
LOSE | 943 |
Tangerine Quiet village Salsoul | 946 |
Robert Zom guitar Bob Zorn vocals | 947 |
music Mary Jane Tellez | 948 |
SR 2949 | 949 |
BABY YOU BETTER HURRY WITH YOUR LOVE | 950 |
Mary Macgregor DCR 1972 | 952 |
BLUES FOR JACKIE | 953 |
SRU 2433 | 954 |
THE BEST OF SANDY POSEY AND SKEETER | 955 |
BILE EM CABBAGE DOWN | 959 |
BECAUSE OF | 960 |
BEST DANCE IVE DANCED | 961 |
BLACK B1 | 967 |
K Cunningham performed by | 972 |
BONY MORONIE | 973 |
the trees Elektra 6E128 p1978 1 | 974 |
BREATH OF LIFE | 975 |
Records B SK3261 c1978 1 sound disc | 976 |
BILL BAILEY | 978 |
words usic Paul | 980 |
Daniels pseud DCR 1978 REG 40ct | 983 |
Ripcord Records DCR 1978 PUB 30Aug | 984 |
Robert Kyle Baker DCR 1978 | 986 |
BE BOP N HOLLA | 990 |
rolls Capitol ST11863 c1978 | 991 |
David S Ellis | 994 |
BOB MOVER | 995 |
found you The Girl of | 997 |
BEST OF BOTH WORLDS | 1000 |
BREAKAWAY | 1001 |
THE BEST OF THE BEE GEES | 1006 |
33 13 rpm stereo | 1008 |
didnt know about | 1012 |
Arista Records Inc Appl | 1013 |
words music Carly Simon | 1015 |
SRU 2028 | 1019 |
THE BEST OF CROSBYNASH | 1023 |
BABY YOU GOT MY NOSE OPEN | 1024 |
BACK TO BABYS ARMS | 1026 |
band | 1028 |
Por use with The Bible in folk songs | 1029 |
PA 10436 | 1031 |
THE BEST OF DANNY ANDERSON | 1032 |
PAU 160 70 DCR 1978 PUB 6Jul78 | 1034 |
the sun stops shining Essence | 1035 |
1972 PUB 190ct78 REG 8Nov | 1044 |
BOOGIE MOTION | 1047 |
Reggie Knighton | 1050 |
BENNY SANTINI | 1053 |
PAu 33411 | 1054 |
Atlantic | 1057 |
BACK TO KANSAS | 1060 |
BEAUTIFUL SUNSHINE | 1061 |
BIBLE KINGSDAVID AND SOLOMON | 1062 |
BOUND TO KNOW THE BLUES | 1065 |
BABY YOU SATISFY | 1067 |
School Board of the Southern Baptist | 1069 |
i e words and music Doug Wray | 1072 |
BORN WITH THE BLUES | 1073 |
BLACKHAIRED BOY | 1074 |
BOOGIE WOOGIE FEELING | 1077 |
for hire DCR 1978 PUB 160ct78 | 1079 |
Rusic arr Lory Lazarus DCR 1977 | 1080 |
BACK HOME | 1088 |
THE BLUE | 1090 |
BALLERINA | 1091 |
BENT BACKED | 1093 |
BITTER LETTUCE | 1095 |
200ct 78 PAu 55932 | 1101 |
BORY A WOMAN | 1104 |
BRUCKNERMASS NUMBER 2 IN E MINOR | 1105 |
BORDER CROSSING | 1106 |
BE GOOD TO YOUR WOMAN | 1107 |
Boogie child How can you end | 1111 |
BITTER SUITE | 1112 |
BLACK OASIS | 1113 |
THE BILL DUNCAN COLLECTION NUMBER | 1114 |
12 | 1121 |
BE HAPPY | 1125 |
Friedman DCR 1972 REG 4Aug | 1126 |
BILL FLETCHERCOLLECTION 1 | 1128 |
words music | 1130 |
BANG YOUR DOOR | 1134 |
BREATHLESS | 1136 |
BEES INSIDE | 1142 |
BAD REPUTATION | 1143 |
1Nov 78 PA u 61974 | 1145 |
sound Springboard | 1149 |
THE BEST OF DAVID HOUSTON | 1150 |
music by George W Berkley | 1155 |
forgot more than youll ever know Im | 1158 |
BENT BLUES | 1161 |
together again Tristeza Florences | 1162 |
12 | 1167 |
BARNEY | 1171 |
division of Vanguard Recording Society | 1172 |
BLACK | 1175 |
Music Inc Nature of copyrightable | 1176 |
Michael Duane Brown DCR 1978 | 1180 |
Dear SR 5286 | 1181 |
compilation performance sound | 1185 |
BREAKIN UP INSIDE | 1187 |
BORN OF THE SPIRIT | 1191 |
BOB ROSE | 1195 |
BRUSH ARB OR MEETING | 1196 |
BACK TO REALITY | 1197 |
BEDROOM REUNION | 1198 |
BARNEYS TUNE | 1201 |
BLACK WIDOW WOMAN | 1202 |
THE BUBBLE BOX | 1203 |
THE BALLAD OF AUGIE MATTS EN | 1208 |
BREATHLESS | 1209 |
BUBBLES | 1210 |
words music Rod Stewart | 1212 |
THE BLACKBERRY BENBOW | 1214 |
BEEN TAKEN ONCE AGAIN | 1218 |
music Godfrey N Nelson 3d words | 1225 |
THE BEST DISCO IN TOWN | 1228 |
Scotto | 1229 |
BULLDOG | 1230 |
EL BORRACHITO | 1233 |
BAYOU FEVER | 1234 |
to be a good one Pig far blues | 1236 |
BACK IN 59 | 1244 |
BACK ON THE GIN AGAIN | 1245 |
PA 8780 | 1246 |
BOOGIE WOOGIE OF THE 3RD KIND | 1249 |
20Sep78 PAU 49549 | 1252 |
BEFORE THE DAYSTAR | 1254 |
Publishing International Ltd Appl | 1255 |
BE COOL | 1256 |
12 | 1257 |
performance sound recording Donna Hall | 1259 |
BORDERLINE | 1263 |
BLACK DADDY | 1264 |
BIRDS WILL NO LONGER FLY | 1268 |
BE MY LOVER | 1277 |
Melanie Safka | 1278 |
BRAZIL | 1279 |
Timothy Dale Alexander | 1284 |
BORDERTOWN WOMAN | 1285 |
7803 19 | 1286 |
BIRKAT HAYAYIN | 1288 |
words | 1290 |
Mountain swing SR 5250 | 1295 |
BALLET | 1297 |
Feel me PA 20167 | 1298 |
BRIANS SONG | 1301 |
BACK IN MY ARMS | 1304 |
BE DELIGHTED | 1306 |
BERKLEY BRYANT STRONG PHASE 1 | 1307 |
BACCHANAL | 1311 |
BRAZILIAN NIGHTS | 1314 |
THE BITCH IS BACK | 1322 |
Douglas M | 1324 |
That womans gonna break your heart | 1325 |
7 12 ips | 1326 |
BREAKER THIS IS JESUS | 1328 |
roll we roll SR 4323 | 1331 |
12 | 1333 |
BOB WILLS MEDLEY | 1339 |
BARNSTORMIN | 1340 |
Ju178 PAu 35484 | 1345 |
BAR ROOM LADY | 1348 |
words music | |