Catalog of Copyright Entries, Third Series: Commercial prints and labels. Part 11BU.S. Government Printing Office, 1978 The record of each copyright registration listed in the Catalog includes a description of the work copyrighted and data relating to the copyright claim (the name of the copyright claimant as given in the application for registration, the copyright date, the copyright registration number, etc.). |
Saturs
Baby roses growin | 1 |
Riviera Global | 7 |
Byerly Ozark Records Oz5006 19 | 19 |
DCR 1978 | 67 |
lyrics Linda | 73 |
BACK IN MY BABYS ARMS AGAIN | 74 |
Company Prev reg 1976 EU66001 | 78 |
BIG TOE | 85 |
BIDIN MY TIME | 634 |
BEBOPALULA | 635 |
Polydor | 638 |
BACK STREET | 639 |
BEES INSIDE | 640 |
Oscar Fruchtman | 644 |
performance recording DCR 1978 | 646 |
33 13 rpa stereo 12 | 649 |
THE BEAST OF BLACK MOUNTAIN | 90 |
72 | 94 |
Jeff Pollard | 98 |
THE BEST I | 99 |
BACK IN THE STREET | 102 |
identifies lyrics on inner sleeve | 103 |
THE BALLAD OF BIGFOOT | 105 |
Perlman Anita | 109 |
PUGUE IN | 112 |
Michael Chapman Nicky Chinn | 113 |
love | 114 |
Jr whose pseud is Paul Masters | 115 |
alternative designation for Elek | 116 |
composition performance production | 117 |
words Busic Great American | 119 |
BEYOND SPACE CON | 120 |
by Ron Preyer If you dont want | 122 |
BEST OF EMMYLOU HARRIS | 123 |
In Champagne | 124 |
Blues in bebop Prev reg 1974 | 125 |
BEYOND THE CLOUDS | 126 |
Busic George A Bowley d b a Three | 129 |
BACK IN THE 0 S A | 134 |
THE BREAKOUT | 136 |
BACK TO YOU | 137 |
Bar wars The Breeze and I The Goose | 138 |
Boosey Hawkes recorded music | 141 |
88 | 142 |
BHIAGRHA | 144 |
PAU 42302 | 145 |
A BEAUTIFUL WORLD | 147 |
BLUES IN E SHARP | 148 |
Wizard SR 4345 | 149 |
S n 19 | 150 |
IDBI | 151 |
30Nov 78 PAU 66902 | 153 |
Calvert Records Nature of copy | 154 |
7 | 155 |
PA 13158 | 158 |
pseud is Paul Masters DCR 1978 | 159 |
BACKUP ON THE ROAD | 161 |
BARBADOS | 166 |
BONGO MAN | 167 |
SR 4168 | 168 |
words | 170 |
12 in side 1 band | 171 |
Andrew White i e Andrew N White 3d | 172 |
THE BEAT GOES ON AND ON | 174 |
OCB 1977 | 176 |
out for Lucy Ill make love to | 177 |
21Aug 78 PAu 46533 | 179 |
BACK IN THE U S S R | 180 |
BABY THATS BACKATCHA | 181 |
Dellwood Records c1977 | 182 |
BLUES MARCH | 183 |
adaptation arr | 185 |
DCP 1977 PUB 1Jan78 | 186 |
In partegalomania social redeeming | 188 |
BAMBI | 189 |
O Records Inc employer for hire DC | 192 |
Ralph Fuentes | 193 |
BAY VIEW | 194 |
BIBBIDIBOBBIDIBOO | 196 |
BAD SNEAKERS | 198 |
BEAUTY AND THE BEAST | 199 |
words music Robert Allan Lopez | 200 |
to play Columbia JC 34906 c1978 1 | 201 |
BONNIE POINTER | 202 |
DCR 1978 PUB 1Ang78 RBG 14 Sep | 203 |
BIRD OF PARADISE | 204 |
Berriner | 206 |
sound | 208 |
distributed by Fantasy Records | 209 |
BABY THE ANGELS ARE HERE | 210 |
BLOW ME DOWN | 211 |
words music Charles | 213 |
words Kathleen Mary Garcia | 214 |
PrigenoC ChandlerR Jones i e words | 215 |
6Nov 78 SRU 2216 | 216 |
b a Alessi Music Appl au | 217 |
words music Michael Calman Plotzker | 219 |
BACK LESS | 220 |
words music by Robert | 223 |
performance recording Appl au | 226 |
Ralph Janes | 227 |
BACK ROADS | 228 |
BIGOTE B GATO | 229 |
Wharton i e words music Janes | 231 |
Eduardo P Santander | 232 |
BAMBOO MAGIC | 233 |
BARBARA ALLEN | 235 |
BRAND NEW HEARTACHE | 236 |
by The Boppers | 237 |
BUGLERS HOLIDAY | 238 |
BABY WAYS | 239 |
sound | 241 |
Johnson DCR 1978 PUB 1May 78 | 242 |
Michael Dragotta | 244 |
music sound | 246 |
performance recording Appl au | 247 |
Hunt author of anon contribution | 248 |
BADINERIE FROM SUITE NUMBER 2 | 249 |
S c1978 | 250 |
sound recording Atlantic | 251 |
BOOTS RANDOLPH PUTS A LITTLE SAX | 252 |
LA BELLE HELENE | 253 |
the sun stops shining Essence | 255 |
BECAUSE | 259 |
words music William Grinn | 262 |
PAU 70129 | 264 |
Compilation | 266 |
BIKO | 267 |
Chinnock performed by Bill Chinnock | 268 |
recordings At Ease MD11106 p1978 | 269 |
LA BOOGA ROOGA | 270 |
BACK IN TIME | 273 |
60ct 78 PA 15178 | 274 |
traditional performed by Addie | 276 |
12 | 278 |
Atlantic Recording Corporation Appl | 279 |
REG 23Aug78 PA 11131 | 280 |
authorship | 282 |
employer for hire | 284 |
BOOGALOO | 286 |
Szyaczyk performed by Joe Walsh | 288 |
14Nov 78 PAU 63151 | 289 |
Balch i e words and music Martin | 290 |
BELLES OF SOUTHERN BELL | 291 |
Appl au | 293 |
BOOGIE CHILD | 294 |
says Help me through the night Rocky | 295 |
191 | 296 |
THE BELLS OF CHRISTMAS | 297 |
BLACK MAGIC | 298 |
performance sound recording | 301 |
s n 19 | 302 |
BREATH OF LIFE | 305 |
music by Kenneth Ira Krasner | 307 |
to simulate stereo | 308 |
BLACK AS NIGHT | 309 |
BECAUSE HE LIVES | 311 |
k a Danny Morrison | 313 |
BLACK HARE TROT | 314 |
booklet 1 v | 319 |
Music DCR 1977 PUB 27Jan 78 | 320 |
BECAUSE HE LOVES YOU | 322 |
BADLANDS | 323 |
DeLagarde | 324 |
BARBARA | 325 |
BABY WHAT A BIG SURPRISE | 326 |
BAD | 327 |
BALLAD OF NOVEMBER 1963 | 328 |
performed by The Kinks | 330 |
Gold Horizon Music Corporation | 331 |
LOVE HIM | 333 |
BIRDS OF A FEATHER | 334 |
BACKSLIDPR | 336 |
words and music Nancy Ellen Abrans | 337 |
BANANA BOAT | 340 |
BIRKAT HAYAYIN | 343 |
Screen GemsE M I Music Inc | 344 |
Aug78 REG 6Sep 78 PA 12495 | 345 |
PAU 63346 | 346 |
BLOW YOUR HOUSE DOWN | 347 |
SRU 1651 | 350 |
Arista AB 4167 p1978 1 sound disc | 351 |
William Collins George Clinton Maceo | 352 |
Aug 78 REG 23Aug78 SR 3069 | 353 |
BLUE TAIL FLY | 354 |
i e words music arr Johnny Otis | 355 |
BACKSTREET NOISE | 358 |
BILE EM CABBAGE DOWN | 359 |
Haggard Leona Williams performed by | 360 |
1st and 2d graders Gail Linan | 362 |
BABY WHAT DO YOU SAY? | 363 |
performed by Rich Kids | 364 |
producer Tony DAmato | 365 |
SR 2838 | 367 |
BOOGIE CHILLON | 369 |
THE BEST OF ANDY MARVEL | 372 |
arr DC | 373 |
Mister Original Banjo Man SP 3442 | 374 |
27Jun78 PAu 49375 | 375 |
Apг78 REG 3Jul78 SR 2200 | 381 |
John Ellis | 382 |
PA 18671 | 384 |
EN I | 385 |
33 13 rpm 12 | 387 |
sound recording and performance Appl | 390 |
BLUE TANGO | 392 |
midnight | 393 |
EMC 3263 c1978 | 395 |
Swing your partners from The | 396 |
BAGEL TREE | 398 |
Arista Records Inc | 400 |
33 13 гpm 12 in side | 402 |
of hair RainLar Listen | 404 |
Merle Haggard Leona Willians | 405 |
Ltd as employer of Tony DAmato | 407 |
happened to Benny Santini? 1 sound disc | 410 |
words music arr Nick Gilder | 411 |
BLUE BAYOU | 412 |
Arista Records Inc Appl | 413 |
Dewar i e words music Robin Trower | 414 |
Raymond Douglas Davies DC | 416 |
songswords music Bernardette | 417 |
BILL AND JEAN | 418 |
BECAUSE OF | 419 |
BANANA TREE | 421 |
J Valentini | 424 |
BORN AGAIN | 425 |
Be a believer in Giant fever | 426 |
BULLDOG | 428 |
THE BALLAD OF THE SHAPE OF THINGS | 431 |
SRu 1159 | 434 |
THE BEST OF ANDY MARVEL | 435 |
PA 10436 | 436 |
BECAUSE OF YOU | 439 |
BACK ON THE ROAD | 440 |
BACKWARDS TRAVELLER | 442 |
b a Solid Smoke Songs Appl au | 443 |
hire DCR 1977 PUB 1Aug77 REG 3Ju178 | 444 |
PA 10703 | 445 |
BLACK HONK | 446 |
BLUE BESSIE BOSSA | 447 |
Zealand with paintings of all species | 448 |
BIST DU BEI MIR | 454 |
Buck binder Elliot Katz Nature | 456 |
BAD BOY | 457 |
1978 POB 24 Jul78 PEG 4 Aug78 | 458 |
PA 16017 | 459 |
words music Frank Saulino | 460 |
Sano music Louis Milgrom DCR 1978 | 463 |
BOBBY CALDWELL | 466 |
ALLEIN | 467 |
Tjader featuring Hank Jones Shelly | 469 |
DCR 1978 PUB 25May78 REG 5Jun | 470 |
PAU 534 40 | 471 |
Dawn M Drakeford | 473 |
THE BAND PLAYED ON | 475 |
Characters BCM 11117 Burbank | 477 |
11Sep78 PAu 46478 | 478 |
11Sep78 PA u 46479 | 479 |
May78 PAU 47483 | 483 |
Ju178 PAu 35484 | 484 |
33 13 rpm stereo 12 | 485 |
Broadman c1978 | 487 |
in side 1 band | 488 |
Band B Records WBS 8620 c1978 | 489 |
BEAUTIFUL BROWN EYES | 490 |
BERTHA BUTT ENCOUNTERS VADAR | 491 |
BACK ON THE ROAD AGAIN | 493 |
BAND TOGETHER | 494 |
side 2 band | 495 |
Bruce D Berger DCR 1978 | 498 |
BERTHAS LIED IN DER NACHT D 653 | 499 |
Marrow performed by The Paid | 500 |
BIBLEGRAM ON CASSETTE | 501 |
KANTATE | 504 |
PA 10519 | 505 |
John Davidson as preexisting material | 506 |
Edvard Heeran and Steven Davies | 507 |
THE BLACK EAGLE | 508 |
Appl identifies basic sounds | 511 |
BRAND NEW MISTER ME | 512 |
Joe Simon photography Norman Seef | 515 |
A band | 520 |
A BRAND NEW SONG | 522 |
Shaw performed by Styx | 523 |
words music arr of music sound | 524 |
THE BEST OF REVEREND PETER WINSTEAD | 525 |
BLINDERS | 526 |
BACK ON THE STREET | 527 |
A BEAUTIFUL DAY IN THE COUNTRY | 528 |
BALLADS | 530 |
BIC FLICKING BABY | 531 |
words and music William Edward | 532 |
distributed by Phonodisc p1977 | 533 |
Make that feeling cose again Marlin | 534 |
saxophone J Verve VE22530 s 1 | 536 |
BESAME MUCHO | 537 |
BACK PAIN | 541 |
despedida Pregunto | 543 |
BICENTENNIAL RAG | 547 |
vocal Louis Zillery | 548 |
Eugenia Publishing Company Appl au | 549 |
REG 21Aug78 PAu 40849 | 550 |
by The Salsa 78 Orchestra | 551 |
SONATA CDUR | 552 |
BODY AND SOUL | 553 |
BLACK WATERMELON | 555 |
130ct 78 SR u 1959 | 558 |
Deposit includes lyric sheet to another | 561 |
perfomed by Burton Cummings | 562 |
music | 564 |
Tangerine Quiet village Salsoul | 568 |
sound recording | 571 |
by David Crosby Graham Nash A B C | 575 |
Kenneth Piotrowski Appl indicates | 580 |
BEAUTIFUL KAHANA | 581 |
Kent Lindsey DCR 1978 | 582 |
BOOZE | 583 |
for hire DCR 1977 PUB 6Peb78 | 585 |
Jack Hughs DCR 1978 REG 2Nov | 586 |
BELOVED JESU WE ARE HERE | 590 |
BE A PRIEND OF MINE | 591 |
songs Rod Shively performed by | 592 |
C B | 593 |
in side A band | 596 |
BRAND NEW WOMAN | 598 |
BLUE VALENTINE | 599 |
THE BEST OF SANDY POSEY AND SKEETER | 600 |
BARE BACK | 604 |
stereo 7 | 606 |
BOUNCING BACK | 609 |
in E minor Judith Blegen | 611 |
KANTATE WER | 612 |
BANG YOUR DOOR | 614 |
its you for me Coming down with a | 615 |
words music Rod Shively | 617 |
BEAUTIFUL LADY | 618 |
BULLETS THROUGH THE BARRIER | 619 |
lyrics Jerry | 621 |
Gusto Records Inc Nature | 623 |
BE BOP A LO LA | 625 |
photographic matter soze new sounds | 627 |
PA 16260 | 628 |
Atlantic Recording Corporation Appl | 629 |
Lieder SR 4595 | 630 |
12 in side 1 band | 631 |
Rory Koshlaychuk DCR 1978 | 632 |
Backstreet SRU 1651 | 651 |
could hold thee Jerusalem | 653 |
BAD CASE OF LOVIN YOU | 659 |
the Agape Force Prep School Bird win | 660 |
BLACK EYED SUSAN | 672 |
Rudolf Serkin live at Carnegie Hall | 674 |
1978 PUB 13 Sep78 REG 100ct78 | 675 |
12Dec78 PAU 69985 | 676 |
John Abercrombie DCR 1978 | 677 |
BEAUTIFUL MIAMI | 678 |
BLUES TAIL FLY | 679 |
tuba quartet and tape Priscilla | 682 |
SRU 2685 | 685 |
piano Vanguard VSD 71252 c1978 | 686 |
DCR 1978 PUB 20Jun78 RBG 50ct | 687 |
morning This is the day Rainy | 688 |
THE BALLERINA | 690 |
BESOS Y COPAS | 692 |
BORN AGAIN | 697 |
BACK STREET LOVE AFFAIR | 698 |
writing | 699 |
LA BLUSA AZUL | 700 |
Charlie Ainley DCR 1978 | 701 |
track stereo 7 | 703 |
Red shoes by the drugstore | 706 |
sounds pictorial matter some | 709 |
Diane Lorraine Hursh | 710 |
Bryan Bowers | 711 |
Waits | 712 |
Tony J Alford DCR 1978 | 714 |
BE DELIGHTED | 715 |
BIG A CLUB | 716 |
side B bands | 717 |
Ecker | 719 |
BO ATTWOOD BUICK PONTIAC GM C | 720 |
BEAUTIFUL MOON | 721 |
ClarkBuck Trent A B C Records | 722 |
DCR 1978 PUB 15Sep78 REG 8 Dec | 723 |
in 1 sheet 2 p | 728 |
the punches B Cummings performed | 729 |
in side 1 band | 730 |
Vivian Louisiana standard package | 731 |
BAHMANA RA CHHORD | 732 |
Bell Canyon Music | 733 |
A BED FOR BABY JESUS | 734 |
THE BEST OF THE BEE GEES | 735 |
SRU 2803 | 736 |
12Sep78 RBG 26 Sep 78 SR 3580 | 737 |
BADEYED AND LOVELESS | 740 |
BODY VIBES | 741 |
you I need you here to stay | 742 |
performed by The L A Connection | 743 |
Asylum Records 6E162 c1978 1 sound | 747 |
translations | 748 |
33 | 749 |
House DCP 1978 REG 100ct78 | 752 |
Aug78 PAu 42306 | 754 |
33 13 rpm stereo 12 | 755 |
band | 757 |
BLOCKHEADS | 758 |
performed by Jules and the Polar | 760 |
Patricia S Ecker DCR 1978 | 763 |
1978 POB 12Sep78 RBG 110ct78 | 766 |
stereo 12 in side 1 band | 768 |
words pusic Prank Barnes | 769 |
BACKWOOD COUNTRY BOY | 770 |
Springboard International Records | 773 |
BED OF ROSES | 775 |
for hire DCR 1977 PUB 21Jan78 | 779 |
sound recording Nimbus 9 | 780 |
in side B band | 781 |
7Dec78 PAu 66873 | 783 |
in side 1 band | 784 |
BENEATH THE STREAM OF MOONLIGHT | 785 |
K Cunningham performed by | 786 |
i e voris music Michael Roden | 787 |
BLUE EYES | 792 |
Records RSLP 1043 c1978 1 sound di | 793 |
12 | 794 |
Burnel Dave Greenfield Jet Black | 795 |
BEAUTIFUL NIGHT | 796 |
SRU 2622 | 797 |
Praise C 351 19 | 800 |
5 | 803 |
BILL FLETCHERCOLLECTION 1 | 804 |
music Alain Bongo arr by Michael | 808 |
Buick Pontiac G M C | 809 |
Smokin SR 4213 | 810 |
BEAUTIFUL OHIO | 812 |
Unichappell Music | 816 |
BAD LUCK BLUES | 817 |
BANJO MEDLEY | 818 |
words music | 819 |
BEDROOM REUNION | 820 |
Benny L Poster | 821 |
Inc employer for hire DCR 1978 | 823 |
BLACKBIRD | 826 |
33 13 гps stereo 12 | 827 |
Luise Das Veilchen Der Zauberer | 828 |
i e words and music Doug Wray | 829 |
SR 2832 | 832 |
BIG BAND JAZZ | 834 |
BOOGIE WOOGIE BLUES | 841 |
words music John | 842 |
BANK OF HAPPINESS | 843 |
music William Rich lyrics | 846 |
Lawrence Jr DCR 1978 REG 21Aug | 847 |
DCR 1978 PUB 25May78 REG 13Jul78 | 848 |
by Barbara Carter | 849 |
45 rpm 7 | 850 |
David Spinozza Prev | 852 |
Major BWV 1046 Bach i e Johann | 853 |
PAU 40856 | 856 |
BOOZE THE BLUES AWAY | 858 |
BOATS AGAINST THE CURRENT | 859 |
hire DCR 1975 PUB 29Dec 77 | 860 |
words music Blue Mountain Music | 865 |
EL BAJIO | 868 |
SR 3870 | 870 |
Ulf Krueger performed by Madeleine | 871 |
BLACK HAIRED | 874 |
Phonogran Inc employer | 875 |
BE GLAD | 878 |
BLOOD RED AND GOIN DOWN | 879 |
Temptations Atlantic SD 19188 | 882 |
24Aug78 PA 11325 | 883 |
THE BEDS STILL WARM | 885 |
PAU 31192 | 886 |
SRU 1887 | 887 |
33 13 грm | 888 |
BLUE HAWAII | 891 |
BENJAMIN | 893 |
BACK TO BACK | 894 |
Inc DCR 1978 PUB 20Jun 78 REG 9Aug | 896 |
20Ju178 REG 12Sep78 PA 12993 | 897 |
PUGE AMOLL BWV 894 | 898 |
stereo 12 in 1 booklet 26 p | 901 |
Financial Marketing Inc employer | 903 |
overI just dont know how to let | 904 |
BILL MOSS THE BOSS THE CELESTIALS | 905 |
BLUEGRASS COLLECTION | 906 |
BE GOOD TO YOUR WOMAN | 908 |
BOUND TO SOME OTHER TIME | 911 |
Blackguard | 912 |
BE HAPPY | 916 |
BLUEGRASS SHUFFLE | 917 |
33 13 гp 12 in side | 918 |
sound | 920 |
Rondor Music London Ltd | 923 |
by Earle R Levier | 925 |
BANKERS BABY | 926 |
грм stereo 12 in side 1 band | 928 |
BEAUTIFUL SOUP | 929 |
15Mar78 PAU 59683 | 930 |
BLUE HAZE | 932 |
sound | 933 |
REG 20Jul 78 PA 18934 | 934 |
words music Susanna Clark | 935 |
Daryl P Warren DCR 1978 | 936 |
dance Dancin in the darkness Woman | 937 |
words music Nathaniel Dean | 940 |
BALLET | 941 |
Scott Today Records 45001A 19 | 942 |
O Godfrey Nelson Lynne Cogen Appl | 943 |
BEAUTIFUL SUN | 945 |
BA BY WITH YOU | 947 |
BORN TO HANDJIVE | 948 |
SR 2949 | 949 |
sounds photographic matter | 950 |
A M Records | 951 |
Mary Macgregor DCR 1972 | 952 |
cologists employer for William | 953 |
THE BEST OF DAVID HOUSTON | 954 |
THE BLOOD WILL NEVER LOSE ITS POWER | 956 |
Bolden Brandrethcollection of 8 | 957 |
BANKING ON YOU | 958 |
Deborah Allen s l s n c1978 | 961 |
BLACKTOWN BOOGIE | 962 |
Records GT 00 12 c1978 | 963 |
Daniel | 964 |
Benjamin DanielsAugust 78 Appl | 965 |
Wheeler | 969 |
BEAUTIFUL SUNSET | 972 |
death | 975 |
1972 PUB 190ct78 REG 8Nov | 976 |
1977 REG 28Jul78 PAu 35432 | 977 |
Billy Edd Wheeler Steve | 979 |
Aug78 PA 18980 | 980 |
Joan Armatrading | 981 |
33 13 rpm stereo | 982 |
5 | 983 |
Lionel Hampton DCR 1977 PUB 1Jan | 984 |
Robert Kyle Baker DCR 1978 | 986 |
33 13 rpa stereo 12 | 987 |
better hurry with your love Appl | 988 |
Carriero i e William J Carriero | 990 |
lets twist No tomorrow | 991 |
1978 | 992 |
LA BALA | 993 |
BAR FLY | 994 |
by Dennis Burstein | 995 |
BAD MOON PISING | 996 |
rpa stereo 12 in side 1 band | 999 |
BORN TO LOSE | 1000 |
in side 1 band | 1001 |
Perceptions Whats the right | 1003 |
stereo 7 | 1004 |
Duchess Music Corporation Posey | 1005 |
PRELUDE FOR | 1006 |
words | 1007 |
Daniels pseud DCR 1978 REG 40ct | 1009 |
BAR ROOM LADY | 1011 |
1Nov 78 REG 14 Dec78 SR 4993 | 1012 |
BABYS A ROCK N ROLLER | 1013 |
National Radio | 1017 |
stereo 12 in side 2 band | 1018 |
BACK TO EARTH | 1021 |
PA 18666 | 1022 |
Johnson AM Records SP4714 | 1023 |
THE BEST OF EARTH WIND FIRE | 1024 |
BAD OLD DAYS | 1025 |
12 | 1026 |
BOM SHANK AR | 1027 |
SUITE NUMBER 2 | 1028 |
looking | 1030 |
Experientials of Irene Balas paintings | 1033 |
Love you till I die Granada Ginne | 1041 |
BALDWIN RETAIL MANAGEMENT SKILLS | 1043 |
PA 16254 | 1044 |
BARENBOIM CONDUCTS BERLIOZ | 1050 |
BENNY SANTINI | 1053 |
18Jul78 PAu 33411 | 1054 |
SR 2389 | 1055 |
BOOGIE WOOGIE OF THE 3RD KIND | 1058 |
BEAUTIFUL SUNSHINE | 1061 |
BURNS WERTZ INC | 1067 |
LA BOMBA | 1068 |
BARETTA S THEME | 1069 |
BOB WILLS MEDLEY | 1070 |
180ct78 PAU 55206 | 1071 |
BORN WITH THE BLUES | 1073 |
BLACKHAIRED BOY | 1074 |
BE HAPPY | 1075 |
BACK TO REALITY | 1078 |
EL BRUJO | 1082 |
BLACK IS THE COLOR | 1087 |
BENT BACKED | 1093 |
BOMBA AE | 1095 |
Stephanie De Sykes Stuart | 1103 |
BEAUTIFUL WALTZES AND OTHER MELODIES | 1105 |
LA BURRITA | 1107 |
12 | 1121 |
Priedman DCR 1972 REG 4Aug | 1126 |
for hire DCR 1978 POB 11Jul178 | 1130 |
BURCHFIELD NINES | 1131 |
HARRIS 1978 | 1137 |
SONATINE | 1140 |
gypsy Warm feeling Woman Only | 1142 |
BAD REPUTATION | 1143 |
Without a spot or wrinkle | 1144 |
band | 1147 |
BLUE LOU | 1148 |
BOPPIN THE BLUES | 1150 |
BE KIND STAY TOGETHER | 1151 |
BALL OF RUBBER | 1153 |
3 | 1155 |
BLUE LOVE | 1160 |
BENT BLUES | 1161 |
BACK AND FOURTH | 1166 |
BOMBS AWAY | 1167 |
division of Vanguard Recording Society | 1172 |
BALLAD FOR A LOST FRIEND | 1174 |
VonGillern DCR 1978 | 1175 |
Music Inc Nature of copyrightable | 1176 |
Christopher Hackney | 1180 |
BORNE ON WINGS OF STEEL | 1181 |
THE BLUE | 1184 |
THE BLOODLESS PHARAOHS | 1186 |
BREAKIN UP INSIDE | 1187 |
BARGAIN | 1191 |
BURGUNDY ROSE | 1195 |
arr | 1196 |
BACK DOWN | 1200 |
Hanson Poen prev reg 1977 BB56 152 | 1204 |
BALLAD JAM | 1206 |
Manhattan Island Recording Company | 1209 |
BUBBLES | 1210 |
18Dec78 PA 20494 | 1212 |
Deller DCR 1977 PUB 17 Feb78 | 1213 |
BREAKING OF DAWN | 1218 |
THE BARGA IN STORE | 1222 |
BE MY GIRL | 1223 |
BORDERLINE | 1224 |
12 | 1227 |
THE BEST DISCO IN TOWN | 1228 |
BACK HOME | 1230 |
BE MY LOVE | 1233 |
BLOODY MARY MORNING | 1236 |
BORNEO JIMMY | 1242 |
BACK IN 59 | 1244 |
THE BUBBLE BOX | 1245 |
Inc DCR 1971 PUB 1Jan78 REG 31May | 1246 |
BRIAN PARRISH | 1248 |
BLOSSOM DEARIE VOLUME IV | 1249 |
BARKING UP THE TREE | 1250 |
Publishing International Ltd Appl | 1255 |
12 | 1257 |
BRAZIL | 1263 |
BALLAD OF A BOTTLE OF BOOZE | 1268 |
words Busic Colin Newman Robert | 1270 |
BURIED TREASURES | 1274 |
BACK TO THE BARS | 1277 |
Melanie Safka | 1278 |
BRAZIL | 1279 |
BORDERTOWN WOMAN | 1285 |
Grahan Saith | 1296 |
BACCARA | 1298 |
BACK IN MY ARMS | 1304 |
BEST FRIEND | 1306 |
BERKLEY BRYANT STRONG PHASE 1 | 1307 |
BALLAD OF A TEENAGE QUEEN | 1309 |
BACCHANAL | 1311 |
BRAZILIAN NIGHTS | 1314 |
THE BALLAD OF AUGIE MATTS EN | 1319 |
lyrics | 1331 |
12 | 1333 |
BERKSHIRE | 1338 |
BARNSTORMIN | 1340 |
BOB WOLFE COLLECTION | 1345 |
12 | 1350 |
words music | |